<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AOL Advertising on the Need for Speed in Yield Optimization</title>
	<atom:link href="http://www.datadrivesmedia.com/aol-advertising-on-the-need-for-speed-in-yield-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datadrivesmedia.com/aol-advertising-on-the-need-for-speed-in-yield-optimization/</link>
	<description>Exploring media, technology, and data analysis</description>
	<lastBuildDate>Thu, 22 Jul 2010 04:34:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Adwebmaroc - 1ère Régie Publicitaire Internet au Maroc &#187; Blog Archive &#187; U.K. Panel to Unite Web Data with CPG Sales Data</title>
		<link>http://www.datadrivesmedia.com/aol-advertising-on-the-need-for-speed-in-yield-optimization/comment-page-1/#comment-945</link>
		<dc:creator>Adwebmaroc - 1ère Régie Publicitaire Internet au Maroc &#187; Blog Archive &#187; U.K. Panel to Unite Web Data with CPG Sales Data</dc:creator>
		<pubDate>Wed, 09 Dec 2009 06:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadrivesmedia.com/?p=744#comment-945</guid>
		<description>[...] On analytical complexity, Michael mentioned that this resulted in part from the need to support comp... [...]</description>
		<content:encoded><![CDATA[<p>[...] On analytical complexity, Michael mentioned that this resulted in part from the need to support comp&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paysage Français de l'e-Publicité Comportementale » U.K. Panel to Unite Web Data with CPG Sales Data</title>
		<link>http://www.datadrivesmedia.com/aol-advertising-on-the-need-for-speed-in-yield-optimization/comment-page-1/#comment-944</link>
		<dc:creator>Paysage Français de l'e-Publicité Comportementale » U.K. Panel to Unite Web Data with CPG Sales Data</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadrivesmedia.com/?p=744#comment-944</guid>
		<description>[...] On analytical complexity, Michael mentioned that this resulted in part from the need to support comp... [...]</description>
		<content:encoded><![CDATA[<p>[...] On analytical complexity, Michael mentioned that this resulted in part from the need to support comp&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agencies Talking Demand-Side Platforms And Exchanges; PaperG Takes 1.1 Million Paper Dollars; CPX Interactive To Join DSP Game?</title>
		<link>http://www.datadrivesmedia.com/aol-advertising-on-the-need-for-speed-in-yield-optimization/comment-page-1/#comment-942</link>
		<dc:creator>Agencies Talking Demand-Side Platforms And Exchanges; PaperG Takes 1.1 Million Paper Dollars; CPX Interactive To Join DSP Game?</dc:creator>
		<pubDate>Thu, 03 Dec 2009 13:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadrivesmedia.com/?p=744#comment-942</guid>
		<description>[...] Netezza&#039;s Brad Terrell bubbles up the PowerPoint presentation that he and AOL execs made at the recent ad:tech show in New York City. Terrell gives readers a drive-by on bid optimization, inventory management and price/volume curves as he makes the case for &quot;the need for speed.&quot; Read it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Netezza&#8217;s Brad Terrell bubbles up the PowerPoint presentation that he and AOL execs made at the recent ad:tech show in New York City. Terrell gives readers a drive-by on bid optimization, inventory management and price/volume curves as he makes the case for &#8220;the need for speed.&#8221; Read it. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
