<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Attribution Analysis and Campaign Efficiency &#8211; Getting More Bang for your Buck</title>
	<atom:link href="http://www.datadrivesmedia.com/attribution-analysis-and-campaign-efficiency-getting-more-bang-for-your-buck/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datadrivesmedia.com/attribution-analysis-and-campaign-efficiency-getting-more-bang-for-your-buck/</link>
	<description>Exploring media, technology, and data analysis</description>
	<lastBuildDate>Fri, 14 Oct 2011 11:56:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Intuit highlights attribution analysis, behavioral targeting, and funnel-aware messaging as keys to success at NCDM</title>
		<link>http://www.datadrivesmedia.com/attribution-analysis-and-campaign-efficiency-getting-more-bang-for-your-buck/comment-page-1/#comment-1330</link>
		<dc:creator>Intuit highlights attribution analysis, behavioral targeting, and funnel-aware messaging as keys to success at NCDM</dc:creator>
		<pubDate>Thu, 06 Jan 2011 06:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadrivesmedia.com/?p=496#comment-1330</guid>
		<description>[...] written about how attribution analysis solutions create value in the past (see &#8220;Attribution Analysis and Campaign Efficiency – Getting More Bang for your Buck&#8220;), and Intuit&#8217;s experience reinforces many of those ideas.  Intuit&#8217;s key goals [...]</description>
		<content:encoded><![CDATA[<p>[...] written about how attribution analysis solutions create value in the past (see &#8220;Attribution Analysis and Campaign Efficiency – Getting More Bang for your Buck&#8220;), and Intuit&#8217;s experience reinforces many of those ideas.  Intuit&#8217;s key goals [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data-Driven Marketing: Insights from the AppNexus Innovation Summit</title>
		<link>http://www.datadrivesmedia.com/attribution-analysis-and-campaign-efficiency-getting-more-bang-for-your-buck/comment-page-1/#comment-1224</link>
		<dc:creator>Data-Driven Marketing: Insights from the AppNexus Innovation Summit</dc:creator>
		<pubDate>Thu, 29 Apr 2010 16:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadrivesmedia.com/?p=496#comment-1224</guid>
		<description>[...] The data aggregation problem (this manifests itself in the context of several different classes of digital media solutions &#8211; one that I&#8217;ve touched on in the past is attribution analysis) [...]</description>
		<content:encoded><![CDATA[<p>[...] The data aggregation problem (this manifests itself in the context of several different classes of digital media solutions &#8211; one that I&#8217;ve touched on in the past is attribution analysis) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Pepsi Ditching the Super Bowl Signals for Online Brand Advertising</title>
		<link>http://www.datadrivesmedia.com/attribution-analysis-and-campaign-efficiency-getting-more-bang-for-your-buck/comment-page-1/#comment-977</link>
		<dc:creator>What Pepsi Ditching the Super Bowl Signals for Online Brand Advertising</dc:creator>
		<pubDate>Sat, 09 Jan 2010 04:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadrivesmedia.com/?p=496#comment-977</guid>
		<description>[...] campaigns &#8211; where success is measured in terms of awareness.  But an increasing number of attribution analysis solutions, like ZAP from WPP&#8217;s Media Innovation Group, now go well beyond that “last [...]</description>
		<content:encoded><![CDATA[<p>[...] campaigns &#8211; where success is measured in terms of awareness.  But an increasing number of attribution analysis solutions, like ZAP from WPP&#8217;s Media Innovation Group, now go well beyond that “last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Greenfield</title>
		<link>http://www.datadrivesmedia.com/attribution-analysis-and-campaign-efficiency-getting-more-bang-for-your-buck/comment-page-1/#comment-915</link>
		<dc:creator>Jeff Greenfield</dc:creator>
		<pubDate>Sun, 12 Jul 2009 19:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadrivesmedia.com/?p=496#comment-915</guid>
		<description>Enjoyed this post Brad - right on target with what&#039;s going on in the Industry.  

In terms of moving beyond last click attribution and a solution that handles all media (not just display), I think you will enjoy the White Paper from C3 Metrics called &quot;The Hushed Hidden Gaps of Online Media Tracking&quot;.

You can download it @ C3Metrics.com</description>
		<content:encoded><![CDATA[<p>Enjoyed this post Brad &#8211; right on target with what&#8217;s going on in the Industry.  </p>
<p>In terms of moving beyond last click attribution and a solution that handles all media (not just display), I think you will enjoy the White Paper from C3 Metrics called &#8220;The Hushed Hidden Gaps of Online Media Tracking&#8221;.</p>
<p>You can download it @ C3Metrics.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

