<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Increase Response Rates by Making RFM Better</title>
	<atom:link href="http://www.datadrivesmedia.com/how-to-increase-response-rates-by-making-rfm-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datadrivesmedia.com/how-to-increase-response-rates-by-making-rfm-better/</link>
	<description>Exploring media, technology, and data analysis</description>
	<lastBuildDate>Fri, 14 Oct 2011 11:56:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: [x+1]: Innovation in Audience Targeting &#171; netezzafrance</title>
		<link>http://www.datadrivesmedia.com/how-to-increase-response-rates-by-making-rfm-better/comment-page-1/#comment-1489</link>
		<dc:creator>[x+1]: Innovation in Audience Targeting &#171; netezzafrance</dc:creator>
		<pubDate>Fri, 14 Oct 2011 11:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadrivesmedia.com/?p=112#comment-1489</guid>
		<description>[...] [x+1]’s campaign optimization algorithm acknowledges that frequency is one of the most powerful tools in a marketer’s campaign arsenal, and it predicts the [...]</description>
		<content:encoded><![CDATA[<p>[...] [x+1]’s campaign optimization algorithm acknowledges that frequency is one of the most powerful tools in a marketer’s campaign arsenal, and it predicts the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use Dynamic Message Optimization To Increase Campaign Response Rates</title>
		<link>http://www.datadrivesmedia.com/how-to-increase-response-rates-by-making-rfm-better/comment-page-1/#comment-20</link>
		<dc:creator>Use Dynamic Message Optimization To Increase Campaign Response Rates</dc:creator>
		<pubDate>Thu, 16 Apr 2009 00:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadrivesmedia.com/?p=112#comment-20</guid>
		<description>[...] have elapsed before the failing creatives were turned off?  As little as possible! And that is yet another reason why data load and query performance [...]</description>
		<content:encoded><![CDATA[<p>[...] have elapsed before the failing creatives were turned off?  As little as possible! And that is yet another reason why data load and query performance [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

