<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seven Reasons Your Website Analysis Belongs in a Data Warehouse</title>
	<atom:link href="http://www.datadrivesmedia.com/seven-reasons-your-website-analysis-belongs-in-a-data-warehouse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datadrivesmedia.com/seven-reasons-your-website-analysis-belongs-in-a-data-warehouse/</link>
	<description>Exploring media, technology, and data analysis</description>
	<lastBuildDate>Fri, 14 Oct 2011 11:56:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: John @ website optimization</title>
		<link>http://www.datadrivesmedia.com/seven-reasons-your-website-analysis-belongs-in-a-data-warehouse/comment-page-1/#comment-1253</link>
		<dc:creator>John @ website optimization</dc:creator>
		<pubDate>Thu, 22 Jul 2010 04:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadrivesmedia.com/?p=213#comment-1253</guid>
		<description>Hi Brad, interesting conversation with relevant content, thanks for sharing...boils down to Direct Marketing, metrics, understanding target market and behavioral trends.</description>
		<content:encoded><![CDATA[<p>Hi Brad, interesting conversation with relevant content, thanks for sharing&#8230;boils down to Direct Marketing, metrics, understanding target market and behavioral trends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Terrell</title>
		<link>http://www.datadrivesmedia.com/seven-reasons-your-website-analysis-belongs-in-a-data-warehouse/comment-page-1/#comment-932</link>
		<dc:creator>Brad Terrell</dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadrivesmedia.com/?p=213#comment-932</guid>
		<description>Thanks!  I just discovered your http://www.coremetricsgallery.com website this week and really enjoyed the user experience and content there.</description>
		<content:encoded><![CDATA[<p>Thanks!  I just discovered your <a href="http://www.coremetricsgallery.com" rel="nofollow">http://www.coremetricsgallery.com</a> website this week and really enjoyed the user experience and content there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website analytics</title>
		<link>http://www.datadrivesmedia.com/seven-reasons-your-website-analysis-belongs-in-a-data-warehouse/comment-page-1/#comment-931</link>
		<dc:creator>website analytics</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadrivesmedia.com/?p=213#comment-931</guid>
		<description>Very interesting. &quot;Technology has clearly evolved to a point where aggregation and sampling are difficult to justify in a web analytics solution.&quot; I agree with this statement.</description>
		<content:encoded><![CDATA[<p>Very interesting. &#8220;Technology has clearly evolved to a point where aggregation and sampling are difficult to justify in a web analytics solution.&#8221; I agree with this statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Terrell</title>
		<link>http://www.datadrivesmedia.com/seven-reasons-your-website-analysis-belongs-in-a-data-warehouse/comment-page-1/#comment-929</link>
		<dc:creator>Brad Terrell</dc:creator>
		<pubDate>Tue, 13 Oct 2009 00:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadrivesmedia.com/?p=213#comment-929</guid>
		<description>Thanks, Greg!</description>
		<content:encoded><![CDATA[<p>Thanks, Greg!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Borovsky</title>
		<link>http://www.datadrivesmedia.com/seven-reasons-your-website-analysis-belongs-in-a-data-warehouse/comment-page-1/#comment-928</link>
		<dc:creator>Greg Borovsky</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadrivesmedia.com/?p=213#comment-928</guid>
		<description>Brad,
You actually fulfilled your own predictions made 6 months ago -- that web analytics belongs within a DW appliance...we just did not know exactly why...now we do.  

Thanks for posting!!!

Cheers,

Greg</description>
		<content:encoded><![CDATA[<p>Brad,<br />
You actually fulfilled your own predictions made 6 months ago &#8212; that web analytics belongs within a DW appliance&#8230;we just did not know exactly why&#8230;now we do.  </p>
<p>Thanks for posting!!!</p>
<p>Cheers,</p>
<p>Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Terrell</title>
		<link>http://www.datadrivesmedia.com/seven-reasons-your-website-analysis-belongs-in-a-data-warehouse/comment-page-1/#comment-926</link>
		<dc:creator>Brad Terrell</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadrivesmedia.com/?p=213#comment-926</guid>
		<description>Malcom,

Thanks for the kind words.  I just checked out your website - cool stuff.  I particularly liked your, “Can you really ever know too much about your customers and business?” response to the “Isn&#039;t there too much data?” question in your FAQ.  :-)  Technology has clearly evolved to a point where aggregation and sampling are difficult to justify in a web analytics solution.

I can also appreciate the appeal of your “tag-free” instrumentation approach – I know of one large publisher that has a team of over 12 people focused solely on maintaining the page tagging for their website analysis!

I look forward to learning more about your new ETL solution when it launches next week.

Best regards,

-Brad</description>
		<content:encoded><![CDATA[<p>Malcom,</p>
<p>Thanks for the kind words.  I just checked out your website &#8211; cool stuff.  I particularly liked your, “Can you really ever know too much about your customers and business?” response to the “Isn&#8217;t there too much data?” question in your FAQ.  :-)  Technology has clearly evolved to a point where aggregation and sampling are difficult to justify in a web analytics solution.</p>
<p>I can also appreciate the appeal of your “tag-free” instrumentation approach – I know of one large publisher that has a team of over 12 people focused solely on maintaining the page tagging for their website analysis!</p>
<p>I look forward to learning more about your new ETL solution when it launches next week.</p>
<p>Best regards,</p>
<p>-Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm Duckett</title>
		<link>http://www.datadrivesmedia.com/seven-reasons-your-website-analysis-belongs-in-a-data-warehouse/comment-page-1/#comment-925</link>
		<dc:creator>Malcolm Duckett</dc:creator>
		<pubDate>Mon, 12 Oct 2009 15:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadrivesmedia.com/?p=213#comment-925</guid>
		<description>Brad, you have just made it to the top of our &quot;smart thinkers list&quot;!

We are absolutly in sync with you - please see
http://www.speed-trap.com/harnessthetorrent.aspx

...and it&#039;s why we are launching our &quot;ETL for the Web&quot; solution next week...

Well thought!

Malcolm</description>
		<content:encoded><![CDATA[<p>Brad, you have just made it to the top of our &#8220;smart thinkers list&#8221;!</p>
<p>We are absolutly in sync with you &#8211; please see<br />
<a href="http://www.speed-trap.com/harnessthetorrent.aspx" rel="nofollow">http://www.speed-trap.com/harnessthetorrent.aspx</a></p>
<p>&#8230;and it&#8217;s why we are launching our &#8220;ETL for the Web&#8221; solution next week&#8230;</p>
<p>Well thought!</p>
<p>Malcolm</p>
]]></content:encoded>
	</item>
</channel>
</rss>

