<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two Ways Performance Increases Targeting Precision and Response Rates</title>
	<atom:link href="http://www.datadrivesmedia.com/two-ways-performance-increases-targeting-precision-and-response-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datadrivesmedia.com/two-ways-performance-increases-targeting-precision-and-response-rates/</link>
	<description>Exploring media, technology, and data analysis</description>
	<lastBuildDate>Thu, 22 Jul 2010 04:34:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Top Four Ways Marketers Create Value Via Data Analysis</title>
		<link>http://www.datadrivesmedia.com/two-ways-performance-increases-targeting-precision-and-response-rates/comment-page-1/#comment-1241</link>
		<dc:creator>Top Four Ways Marketers Create Value Via Data Analysis</dc:creator>
		<pubDate>Fri, 18 Jun 2010 19:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadrivesmedia.com/?p=89#comment-1241</guid>
		<description>[...] The segmentation problem [...]</description>
		<content:encoded><![CDATA[<p>[...] The segmentation problem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data-Driven Marketing: Insights from the AppNexus Innovation Summit</title>
		<link>http://www.datadrivesmedia.com/two-ways-performance-increases-targeting-precision-and-response-rates/comment-page-1/#comment-1237</link>
		<dc:creator>Data-Driven Marketing: Insights from the AppNexus Innovation Summit</dc:creator>
		<pubDate>Fri, 11 Jun 2010 23:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadrivesmedia.com/?p=89#comment-1237</guid>
		<description>[...] The segmentation problem [...]</description>
		<content:encoded><![CDATA[<p>[...] The segmentation problem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Research on the Changing Mission of Marketing Data</title>
		<link>http://www.datadrivesmedia.com/two-ways-performance-increases-targeting-precision-and-response-rates/comment-page-1/#comment-1235</link>
		<dc:creator>Research on the Changing Mission of Marketing Data</dc:creator>
		<pubDate>Fri, 11 Jun 2010 13:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadrivesmedia.com/?p=89#comment-1235</guid>
		<description>[...] and digital marketers drive campaign performance by leveraging data to improve the targeting precision, personalization, and the ROI of their marketing efforts. But the data landscape is changing fast [...]</description>
		<content:encoded><![CDATA[<p>[...] and digital marketers drive campaign performance by leveraging data to improve the targeting precision, personalization, and the ROI of their marketing efforts. But the data landscape is changing fast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AOL Advertising on the Need for Speed in Yield Optimization</title>
		<link>http://www.datadrivesmedia.com/two-ways-performance-increases-targeting-precision-and-response-rates/comment-page-1/#comment-939</link>
		<dc:creator>AOL Advertising on the Need for Speed in Yield Optimization</dc:creator>
		<pubDate>Wed, 02 Dec 2009 05:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadrivesmedia.com/?p=89#comment-939</guid>
		<description>[...] analytical complexity, Michael mentioned that this resulted in part from the need to support complex market targeting and frequency capping, and described an innovative algorithm AOL Advertising developed for the [...]</description>
		<content:encoded><![CDATA[<p>[...] analytical complexity, Michael mentioned that this resulted in part from the need to support complex market targeting and frequency capping, and described an innovative algorithm AOL Advertising developed for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bringing Sexy Back to Data Warehousing</title>
		<link>http://www.datadrivesmedia.com/two-ways-performance-increases-targeting-precision-and-response-rates/comment-page-1/#comment-917</link>
		<dc:creator>Bringing Sexy Back to Data Warehousing</dc:creator>
		<pubDate>Tue, 04 Aug 2009 13:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadrivesmedia.com/?p=89#comment-917</guid>
		<description>[...] Ad targeting, content targeting, attribution analysis, yield optimization, click fraud analysis, website optimization, ad inventory forecasting, SEM and PPC arbitrage&#8230;these are just a few examples of the types of solutions that create competitive advantage for digital media firms today.  And according to Hal Varian, Google&#8217;s Chief Economist, people that understand how to implement these solutions are not only scarce - they are sexy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Ad targeting, content targeting, attribution analysis, yield optimization, click fraud analysis, website optimization, ad inventory forecasting, SEM and PPC arbitrage&#8230;these are just a few examples of the types of solutions that create competitive advantage for digital media firms today.  And according to Hal Varian, Google&#8217;s Chief Economist, people that understand how to implement these solutions are not only scarce &#8211; they are sexy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use Dynamic Message Optimization To Increase Campaign Response Rates</title>
		<link>http://www.datadrivesmedia.com/two-ways-performance-increases-targeting-precision-and-response-rates/comment-page-1/#comment-19</link>
		<dc:creator>Use Dynamic Message Optimization To Increase Campaign Response Rates</dc:creator>
		<pubDate>Wed, 15 Apr 2009 22:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadrivesmedia.com/?p=89#comment-19</guid>
		<description>[...] have elapsed before the failing creatives were turned off?  As little as possible! And that is yet another reason why data load and query performance [...]</description>
		<content:encoded><![CDATA[<p>[...] have elapsed before the failing creatives were turned off?  As little as possible! And that is yet another reason why data load and query performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We are Undergoing the Greatest Media Transformation in History</title>
		<link>http://www.datadrivesmedia.com/two-ways-performance-increases-targeting-precision-and-response-rates/comment-page-1/#comment-10</link>
		<dc:creator>We are Undergoing the Greatest Media Transformation in History</dc:creator>
		<pubDate>Sat, 28 Mar 2009 17:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadrivesmedia.com/?p=89#comment-10</guid>
		<description>[...] are willing to pay more for behavioral targeting because behavioral data dramatically increases targeting precision and results in higher campaign response rates.  Reach and inventory quality are no longer [...]</description>
		<content:encoded><![CDATA[<p>[...] are willing to pay more for behavioral targeting because behavioral data dramatically increases targeting precision and results in higher campaign response rates.  Reach and inventory quality are no longer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
