<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use Dynamic Message Optimization To Increase Campaign Response Rates</title>
	<atom:link href="http://www.datadrivesmedia.com/use-dynamic-message-optimization-to-increase-campaign-response-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datadrivesmedia.com/use-dynamic-message-optimization-to-increase-campaign-response-rates/</link>
	<description>Exploring media, technology, and data analysis</description>
	<lastBuildDate>Thu, 22 Jul 2010 04:34:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Brad Terrell</title>
		<link>http://www.datadrivesmedia.com/use-dynamic-message-optimization-to-increase-campaign-response-rates/comment-page-1/#comment-1234</link>
		<dc:creator>Brad Terrell</dc:creator>
		<pubDate>Wed, 26 May 2010 18:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadrivesmedia.com/?p=286#comment-1234</guid>
		<description>Well, I&#039;m obviously a bit biased on this point, but I&#039;m a big fan of Netezza&#039;s data warehouse appliance offering (Netezza is my employer).  :-)  It simplifies large scale data analysis dramatically, and offers the rapid data loading and query performance required for these types of solutions.  You can find more information about it here:  http://www.netezza.com/data-warehouse-appliance-industries/digital-media.aspx.  Netezza also has a diverse ecosystem of partners that can help simplify the other parts of the process, and I&#039;d be happy to introduce you to any of them.

Thanks,

-Brad</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m obviously a bit biased on this point, but I&#8217;m a big fan of Netezza&#8217;s data warehouse appliance offering (Netezza is my employer).  :-)  It simplifies large scale data analysis dramatically, and offers the rapid data loading and query performance required for these types of solutions.  You can find more information about it here:  <a href="http://www.netezza.com/data-warehouse-appliance-industries/digital-media.aspx" rel="nofollow">http://www.netezza.com/data-warehouse-appliance-industries/digital-media.aspx</a>.  Netezza also has a diverse ecosystem of partners that can help simplify the other parts of the process, and I&#8217;d be happy to introduce you to any of them.</p>
<p>Thanks,</p>
<p>-Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas</title>
		<link>http://www.datadrivesmedia.com/use-dynamic-message-optimization-to-increase-campaign-response-rates/comment-page-1/#comment-1233</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Tue, 25 May 2010 21:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadrivesmedia.com/?p=286#comment-1233</guid>
		<description>Great post! Do you know any tools that could simplify this process?</description>
		<content:encoded><![CDATA[<p>Great post! Do you know any tools that could simplify this process?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Terrell</title>
		<link>http://www.datadrivesmedia.com/use-dynamic-message-optimization-to-increase-campaign-response-rates/comment-page-1/#comment-1232</link>
		<dc:creator>Brad Terrell</dc:creator>
		<pubDate>Tue, 25 May 2010 11:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadrivesmedia.com/?p=286#comment-1232</guid>
		<description>I could not agree more.  Building on that point, it is particularly helpful to have a person-centric view of individual web visitors in order to segment your web audience and optimize every message to them across every stage of the conversion funnel.  I touch on that idea briefly in this post:  http://www.datadrivesmedia.com/seven-reasons-your-website-analysis-belongs-in-a-data-warehouse.  Thank you for the comment!</description>
		<content:encoded><![CDATA[<p>I could not agree more.  Building on that point, it is particularly helpful to have a person-centric view of individual web visitors in order to segment your web audience and optimize every message to them across every stage of the conversion funnel.  I touch on that idea briefly in this post:  <a href="http://www.datadrivesmedia.com/seven-reasons-your-website-analysis-belongs-in-a-data-warehouse" rel="nofollow">http://www.datadrivesmedia.com/seven-reasons-your-website-analysis-belongs-in-a-data-warehouse</a>.  Thank you for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas</title>
		<link>http://www.datadrivesmedia.com/use-dynamic-message-optimization-to-increase-campaign-response-rates/comment-page-1/#comment-1231</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Tue, 25 May 2010 11:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadrivesmedia.com/?p=286#comment-1231</guid>
		<description>The funnel you illustrated is something you could use (we do...) on your web site as well.</description>
		<content:encoded><![CDATA[<p>The funnel you illustrated is something you could use (we do&#8230;) on your web site as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data-Driven Marketing: Insights from the AppNexus Innovation Summit</title>
		<link>http://www.datadrivesmedia.com/use-dynamic-message-optimization-to-increase-campaign-response-rates/comment-page-1/#comment-1223</link>
		<dc:creator>Data-Driven Marketing: Insights from the AppNexus Innovation Summit</dc:creator>
		<pubDate>Thu, 29 Apr 2010 16:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.datadrivesmedia.com/?p=286#comment-1223</guid>
		<description>[...] The matching problem [...]</description>
		<content:encoded><![CDATA[<p>[...] The matching problem [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
